Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-10-11 | $1.19 | $1.01 | $1.19 | $0.9903000 |
2018-10-12 | $0.9784000 | $1.01 | $1.03 | $0.9712000 |
2018-10-13 | $0.9940000 | $1.01 | $1.02 | $0.9911000 |
2018-10-14 | $1.04 | $1.02 | $1.06 | $1.01 |
2018-10-15 | $0.9574000 | $1.04 | $1.14 | $0.9470000 |
2018-10-16 | $1.02 | $1.02 | $1.04 | $1.01 |
2018-10-17 | $1.03 | $1.01 | $1.03 | $1.00 |
2018-10-18 | $1.05 | $1.02 | $1.06 | $1.01 |
2018-10-19 | $1.02 | $1.02 | $1.03 | $1.01 |
2018-10-20 | $0.9993000 | $1.01 | $1.02 | $0.9939000 |
2018-10-21 | $1.02 | $1.01 | $1.03 | $1.01 |
2018-10-22 | $1.02 | $1.02 | $1.03 | $1.01 |
2018-10-23 | $1.02 | $1.02 | $1.02 | $1.00 |
2018-10-24 | $1.02 | $1.01 | $1.02 | $1.01 |
2018-10-25 | $1.01 | $1.00 | $1.02 | $0.9944000 |
2018-10-26 | $1.01 | $1.02 | $1.03 | $1.00 |
2018-10-27 | $1.01 | $1.01 | $1.02 | $1.00 |
2018-10-28 | $1.01 | $1.01 | $1.01 | $1.00 |
2018-10-29 | $1.05 | $1.01 | $1.05 | $0.9998000 |
2018-10-30 | $0.9993000 | $1.00 | $1.01 | $0.9918000 |
2018-10-31 | $0.9946000 | $1.00 | $1.01 | $0.9755000 |
2018-11-01 | $0.9985000 | $1.00 | $1.01 | $0.9951000 |
2018-11-02 | $0.9917000 | $1.00 | $1.01 | $0.9917000 |
2018-11-03 | $1.01 | $0.9981000 | $1.01 | $0.9884000 |
2018-11-04 | $0.9477000 | $1.00 | $1.04 | $0.9436000 |
2018-11-05 | $1.01 | $1.01 | $1.02 | $0.9921000 |
2018-11-06 | $0.9596000 | $1.01 | $1.01 | $0.9525000 |
2018-11-07 | $1.01 | $1.00 | $1.03 | $0.9965000 |
2018-11-08 | $1.04 | $1.00 | $1.04 | $1.00 |
2018-11-09 | $1.01 | $1.01 | $1.03 | $0.9962000 |
2018-11-10 | $0.9927000 | $1.01 | $1.02 | $0.9911000 |
2018-11-11 | $1.01 | $1.01 | $1.01 | $0.9857000 |
2018-11-12 | $1.02 | $1.02 | $1.03 | $1.01 |
2018-11-13 | $1.04 | $1.02 | $1.04 | $1.01 |
2018-11-14 | $1.16 | $1.03 | $1.17 | $0.9637000 |
2018-11-15 | $1.02 | $1.02 | $1.04 | $0.9447000 |
2018-11-16 | $1.05 | $1.01 | $1.06 | $0.9902000 |
2018-11-17 | $1.01 | $1.01 | $1.02 | $0.9985000 |
2018-11-18 | $0.9934000 | $1.01 | $1.03 | $0.9924000 |
2018-11-19 | $1.22 | $1.02 | $1.22 | $0.9948000 |
2018-11-20 | $1.15 | $1.02 | $1.18 | $0.9658000 |
2018-11-21 | $0.9675000 | $1.01 | $1.03 | $0.9213000 |
2018-11-22 | $1.11 | $1.02 | $1.13 | $1.01 |
2018-11-23 | $1.03 | $1.01 | $1.05 | $0.9714000 |
2018-11-24 | $1.10 | $1.01 | $1.15 | $0.9798000 |
2018-11-25 | $0.9857000 | $1.02 | $1.05 | $0.8827000 |
2018-11-26 | $1.09 | $1.02 | $1.12 | $0.9826000 |
2018-11-27 | $1.01 | $1.02 | $1.05 | $0.9312000 |
2018-11-28 | $0.9064000 | $1.01 | $1.04 | $0.9063000 |
2018-11-29 | $1.06 | $1.01 | $1.06 | $0.9797000 |
2018-11-30 | $1.05 | $1.01 | $1.07 | $0.9887000 |
2018-12-01 | $0.9652000 | $1.01 | $1.04 | $0.9480000 |
2018-12-02 | $1.03 | $1.01 | $1.06 | $1.01 |
2018-12-03 | $1.08 | $1.01 | $1.09 | $0.9882000 |
2018-12-04 | $0.9952000 | $1.01 | $1.05 | $0.9705000 |
2018-12-05 | $1.09 | $1.01 | $1.10 | $1.01 |
2018-12-06 | $1.14 | $1.01 | $1.16 | $1.01 |
2018-12-07 | $0.9785000 | $1.01 | $1.06 | $0.8881000 |
2018-12-08 | $1.04 | $1.02 | $1.09 | $0.9414000 |
2018-12-09 | $0.9821000 | $1.01 | $1.08 | $0.9596000 |
2018-12-10 | $1.06 | $1.01 | $1.08 | $0.9935000 |
2018-12-11 | $1.04 | $1.01 | $1.06 | $0.9912000 |
2018-12-12 | $0.9906000 | $1.02 | $1.04 | $0.9803000 |
2018-12-13 | $1.06 | $1.02 | $1.07 | $0.9949000 |
2018-12-14 | $1.04 | $1.01 | $1.05 | $0.9917000 |
2018-12-15 | $1.01 | $1.02 | $1.03 | $0.9903000 |
2018-12-16 | $1.01 | $1.02 | $1.06 | $1.01 |
2018-12-17 | $0.9085000 | $1.02 | $1.05 | $0.9033000 |
2018-12-18 | $0.9449000 | $1.01 | $1.02 | $0.9200000 |
2018-12-19 | $1.03 | $1.01 | $1.10 | $1.01 |
2018-12-20 | $0.8790000 | $1.02 | $1.04 | $0.8713000 |
2018-12-21 | $1.09 | $1.02 | $1.13 | $0.9965000 |
2018-12-22 | $0.9417000 | $1.02 | $1.02 | $0.9228000 |
2018-12-23 | $0.9153000 | $1.02 | $1.05 | $0.9150000 |
2018-12-24 | $0.9521000 | $1.02 | $1.17 | $0.9519000 |
2018-12-25 | $1.09 | $1.01 | $1.10 | $0.9586000 |
2018-12-26 | $1.01 | $1.02 | $1.07 | $0.9661000 |
2018-12-27 | $1.16 | $1.02 | $1.17 | $1.00 |
2018-12-28 | $0.8516000 | $1.02 | $1.03 | $0.8416000 |
2018-12-29 | $1.04 | $1.02 | $1.12 | $1.00 |
2018-12-30 | $0.9946000 | $1.02 | $1.03 | $0.9561000 |
2018-12-31 | $1.08 | $1.02 | $1.09 | $1.00 |
2019-01-01 | $0.9562000 | $1.02 | $1.03 | $0.9477000 |
2019-01-02 | $0.9316000 | $1.02 | $1.05 | $0.9246000 |
2019-01-03 | $1.06 | $1.01 | $1.07 | $0.9803000 |
2019-01-04 | $0.9738000 | $1.02 | $1.04 | $0.9599000 |
2019-01-05 | $1.01 | $1.01 | $1.06 | $1.00 |
2019-01-06 | $1.01 | $1.02 | $1.05 | $0.9693000 |
2019-01-07 | $1.06 | $1.01 | $1.07 | $0.9997000 |
2019-01-08 | $1.02 | $1.02 | $1.04 | $0.9935000 |
2019-01-09 | $1.01 | $1.01 | $1.05 | $1.00 |
2019-01-10 | $1.20 | $1.01 | $1.21 | $0.9805000 |
2019-01-11 | $1.00 | $1.00 | $1.00 | $0.9901000 |
2019-01-12 | $1.00 | $0.9901000 | $1.00 | $0.9804000 |
2019-01-13 | $0.9901000 | $1.00 | $1.00 | $0.9901000 |
2019-01-14 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-01-15 | $1.00 | $0.9901000 | $1.00 | $0.9901000 |
2019-01-16 | $0.9901000 | $0.9901000 | $1.01 | $0.9901000 |
2019-01-17 | $0.9901000 | $0.9901000 | $0.9901000 | $0.9901000 |
2019-01-18 | $0.9901000 | $0.9901000 | $0.9901000 | $0.9901000 |
2019-01-19 | $0.9901000 | $0.9901000 | $0.9901000 | $0.9901000 |
2019-01-20 | $0.9901000 | $1.00 | $1.00 | $0.9901000 |
2019-01-21 | $1.00 | $1.01 | $1.01 | $0.9901000 |
2019-01-22 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-01-23 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-01-24 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-01-25 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-01-26 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-01-27 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-01-28 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-01-29 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-01-30 | $1.01 | $1.01 | $1.01 | $1.00 |
2019-01-31 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-02-01 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-02-02 | $1.01 | $1.01 | $1.01 | $0.9901000 |
2019-02-03 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-02-04 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-02-05 | $1.01 | $1.02 | $1.02 | $1.01 |
2019-02-06 | $1.02 | $1.02 | $1.02 | $1.01 |
2019-02-07 | $1.02 | $1.02 | $1.02 | $1.02 |
2019-02-08 | $1.02 | $1.01 | $1.02 | $1.01 |
2019-02-09 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-02-10 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-02-11 | $1.01 | $1.01 | $1.02 | $1.01 |
2019-02-12 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-02-13 | $1.01 | $1.01 | $1.01 | $1.00 |
2019-02-14 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-02-15 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-02-16 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-02-17 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-02-18 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-02-19 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-02-20 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-02-21 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-02-22 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-02-23 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-02-24 | $1.01 | $1.00 | $1.01 | $0.9901000 |
2019-02-25 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-02-26 | $1.01 | $1.02 | $1.02 | $1.01 |
2019-02-27 | $1.02 | $1.02 | $1.02 | $1.00 |
2019-02-28 | $1.02 | $1.00 | $1.02 | $1.00 |
2019-03-01 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-03-02 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-03-03 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-03-04 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-03-05 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-03-06 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-03-07 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-03-08 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-03-09 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-03-10 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-03-11 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-03-12 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-03-13 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-03-14 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-03-15 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-03-16 | $1.01 | $1.01 | $1.01 | $1.00 |
2019-03-17 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-03-18 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-03-19 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-03-20 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-03-21 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-03-22 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-03-23 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-03-24 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-03-25 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-03-26 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-03-27 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-03-28 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-03-29 | $1.01 | $1.01 | $1.01 | $1.00 |
2019-03-30 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-03-31 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-04-01 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-04-02 | $1.01 | $0.9901000 | $1.01 | $0.9901000 |
2019-04-03 | $0.9901000 | $0.9901000 | $1.00 | $0.9901000 |
2019-04-04 | $0.9901000 | $1.00 | $1.00 | $0.9901000 |
2019-04-05 | $1.00 | $0.9901000 | $1.00 | $0.9901000 |
2019-04-06 | $0.9901000 | $0.9901000 | $0.9901000 | $0.9901000 |
2019-04-07 | $0.9901000 | $0.9901000 | $1.00 | $0.9901000 |
2019-04-08 | $0.9901000 | $0.9901000 | $0.9901000 | $0.9804000 |
2019-04-09 | $0.9901000 | $0.9901000 | $0.9901000 | $0.9901000 |
2019-04-10 | $0.9901000 | $0.9901000 | $0.9901000 | $0.0100000 |
2019-04-11 | $0.9901000 | $0.9901000 | $0.9901000 | $0.9901000 |
2019-04-12 | $0.9901000 | $1.00 | $1.00 | $0.9901000 |
2019-04-13 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-04-14 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-04-15 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-04-16 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-04-17 | $1.00 | $0.9901000 | $1.00 | $0.9901000 |
2019-04-18 | $0.9901000 | $1.00 | $1.00 | $0.9901000 |
2019-04-19 | $1.00 | $0.9901000 | $1.00 | $0.9901000 |
2019-04-20 | $0.9901000 | $0.9901000 | $0.9901000 | $0.9901000 |
2019-04-21 | $0.9901000 | $0.9901000 | $0.9901000 | $0.9901000 |
2019-04-22 | $0.9901000 | $0.9901000 | $0.9901000 | $0.9901000 |
2019-04-23 | $0.9901000 | $1.00 | $1.00 | $0.9901000 |
2019-04-24 | $1.00 | $0.9901000 | $1.00 | $0.9901000 |
2019-04-25 | $0.9901000 | $1.01 | $1.03 | $0.9901000 |
2019-04-26 | $1.01 | $1.04 | $1.04 | $1.01 |
2019-04-27 | $1.04 | $1.02 | $1.04 | $1.02 |
2019-04-28 | $1.02 | $1.02 | $1.02 | $1.02 |
2019-04-29 | $1.02 | $1.03 | $1.03 | $1.02 |
2019-04-30 | $1.03 | $1.01 | $1.03 | $1.01 |
2019-05-01 | $1.01 | $1.02 | $1.02 | $1.01 |
2019-05-02 | $1.02 | $1.02 | $1.02 | $1.02 |
2019-05-03 | $1.02 | $1.01 | $1.02 | $1.01 |
2019-05-04 | $1.01 | $1.02 | $1.02 | $1.01 |
2019-05-05 | $1.02 | $1.02 | $1.02 | $1.01 |
2019-05-06 | $1.02 | $1.02 | $1.02 | $1.02 |
2019-05-07 | $1.02 | $1.01 | $1.02 | $1.01 |
2019-05-08 | $1.01 | $1.01 | $1.02 | $1.01 |
2019-05-09 | $1.01 | $1.01 | $1.01 | $1.01 |
2019-05-10 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-05-11 | $1.00 | $0.9901000 | $1.00 | $0.9901000 |
2019-05-12 | $0.9901000 | $1.00 | $1.01 | $0.9901000 |
2019-05-13 | $1.00 | $1.00 | $1.00 | $0.9901000 |
2019-05-14 | $1.00 | $1.00 | $1.01 | $0.9901000 |
2019-05-15 | $1.00 | $0.9901000 | $1.01 | $0.9901000 |
2019-05-16 | $0.9901000 | $1.00 | $1.01 | $0.9901000 |
2019-05-17 | $1.00 | $1.00 | $1.05 | $1.00 |
2019-05-18 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-05-19 | $1.01 | $0.9901000 | $1.01 | $0.9901000 |
2019-05-20 | $0.9901000 | $0.9901000 | $1.00 | $0.9901000 |
2019-05-21 | $0.9901000 | $0.9901000 | $0.9901000 | $0.9901000 |
2019-05-22 | $0.9901000 | $1.00 | $1.01 | $0.9901000 |
2019-05-23 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-05-24 | $1.00 | $1.00 | $1.00 | $0.9901000 |
2019-05-25 | $1.00 | $1.00 | $1.00 | $0.9901000 |
2019-05-26 | $1.00 | $0.9901000 | $1.00 | $0.9901000 |
2019-05-27 | $0.9901000 | $0.9901000 | $1.00 | $0.9901000 |
2019-05-28 | $0.9901000 | $1.00 | $1.00 | $0.9901000 |
2019-05-29 | $1.00 | $0.9901000 | $1.00 | $0.9901000 |
2019-05-30 | $0.9901000 | $1.00 | $1.01 | $0.9901000 |
2019-05-31 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-06-01 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-06-02 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-06-03 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-06-04 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-06-05 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-06-06 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-06-07 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-06-08 | $1.01 | $1.00 | $1.01 | $0.9901000 |
2019-06-09 | $1.00 | $0.9901000 | $1.00 | $0.9901000 |
2019-06-10 | $0.9901000 | $0.9901000 | $1.00 | $0.9901000 |
2019-06-11 | $0.9901000 | $0.9930000 | $1.00 | $0.9901000 |
2019-06-12 | $0.9930000 | $0.9940000 | $0.9940000 | $0.9930000 |
2019-06-13 | $0.9940000 | $0.9940000 | $0.9980000 | $0.9940000 |
2019-06-14 | $0.9940000 | $1.00 | $1.00 | $0.9940000 |
2019-06-15 | $1.00 | $0.9930000 | $1.00 | $0.9930000 |
2019-06-16 | $0.9930000 | $0.9990000 | $0.9990000 | $0.9930000 |
2019-06-17 | $0.9990000 | $0.9980000 | $1.00 | $0.9901000 |
2019-06-18 | $0.9980000 | $1.00 | $1.00 | $0.9980000 |
2019-06-19 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-06-20 | $1.00 | $0.9990000 | $1.00 | $0.9990000 |
2019-06-21 | $0.9990000 | $0.9960000 | $1.00 | $0.9940000 |
2019-06-22 | $0.9960000 | $1.00 | $1.00 | $0.9921000 |
2019-06-23 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-06-24 | $1.01 | $1.00 | $1.01 | $1.00 |
2019-06-25 | $1.00 | $1.01 | $1.01 | $0.9980000 |
2019-06-26 | $1.01 | $1.01 | $1.04 | $1.00 |
2019-06-27 | $1.01 | $1.02 | $1.03 | $1.01 |
2019-06-28 | $1.02 | $1.00 | $1.03 | $0.9940000 |
2019-06-29 | $1.00 | $1.01 | $1.01 | $1.00 |
2019-06-30 | $1.01 | $1.01 | $1.02 | $1.00 |
2019-07-01 | $1.01 | $1.01 | $1.02 | $1.00 |
2019-07-02 | $1.01 | $1.00 | $1.01 | $0.9804000 |
2019-07-03 | $1.00 | $0.9980000 | $1.00 | $0.9901000 |
2019-07-04 | $0.9980000 | $1.00 | $1.00 | $0.9940000 |
2019-07-05 | $0.9838000 | $1.00 | $1.03 | $0.9750000 |
2019-07-06 | $0.9990000 | $1.00 | $1.00 | $0.9930000 |
2019-07-07 | $1.00 | $0.9940000 | $1.00 | $0.9921000 |
2019-07-08 | $0.9950000 | $0.9950000 | $0.9960000 | $0.9930000 |
2019-07-09 | $1.02 | $0.9996000 | $1.03 | $0.9844000 |
2019-07-10 | $1.04 | $0.9996000 | $1.09 | $0.9565000 |
2019-07-11 | $1.00 | $1.00 | $1.00 | $0.9970000 |
2019-07-12 | $0.9746000 | $0.9988000 | $1.01 | $0.9670000 |
2019-07-13 | $0.9984000 | $1.00 | $1.00 | $0.9900000 |
2019-07-14 | $1.00 | $1.00 | $1.01 | $0.9980000 |
2019-07-15 | $1.00 | $0.9980000 | $1.00 | $0.9862000 |
2019-07-16 | $0.9980000 | $0.9980000 | $0.9980000 | $0.9980000 |
2019-07-17 | $1.00 | $0.9980000 | $1.00 | $0.9960000 |
2019-07-18 | $0.9980000 | $0.9960000 | $0.9990000 | $0.9921000 |
2019-07-19 | $0.9960000 | $0.9980000 | $1.00 | $0.9950000 |
2019-07-20 | $0.9980000 | $0.9980000 | $0.9980000 | $0.9980000 |
2019-07-21 | $0.9980000 | $0.9990000 | $1.00 | $0.9960000 |
2019-07-22 | $0.9990000 | $1.00 | $1.00 | $0.9980000 |
2019-07-23 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2019-07-24 | $0.9743000 | $0.9989000 | $1.00 | $0.9243000 |
2019-07-25 | $1.00 | $0.9986000 | $1.03 | $0.9803000 |
2019-07-26 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2019-07-27 | $1.00 | $1.00 | $1.00 | $0.9970000 |
2019-07-28 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-07-29 | $0.9987000 | $1.00 | $1.02 | $0.9824000 |
2019-07-30 | $1.00 | $1.00 | $1.02 | $0.9750000 |
2019-07-31 | $0.9980000 | $0.9970000 | $1.00 | $0.9950000 |
2019-08-01 | $1.00 | $1.00 | $1.01 | $0.9712000 |
2019-08-02 | $1.00 | $1.00 | $1.02 | $0.9877000 |
2019-08-03 | $1.00 | $0.9999000 | $1.00 | $0.9999000 |
2019-08-04 | $0.9998000 | $1.00 | $1.01 | $0.9608000 |
2019-08-05 | $0.9980000 | $1.00 | $1.00 | $0.9980000 |
2019-08-06 | $1.00 | $1.00 | $1.01 | $0.9991000 |
2019-08-07 | $1.00 | $0.9990000 | $1.00 | $0.9804000 |
2019-08-08 | $0.9990000 | $0.9970000 | $1.00 | $0.9960000 |
2019-08-09 | $1.00 | $1.00 | $1.06 | $0.9855000 |
2019-08-10 | $1.00 | $0.9995000 | $1.04 | $0.9743000 |
2019-08-11 | $0.9999000 | $1.00 | $1.00 | $0.9525000 |
2019-08-12 | $1.00 | $1.00 | $1.03 | $0.9946000 |
2019-08-13 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-08-14 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-15 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-08-16 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-08-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-18 | $1.00 | $0.9999000 | $1.02 | $0.9419000 |
2019-08-19 | $1.00 | $1.00 | $1.00 | $0.9523000 |
2019-08-20 | $0.9994000 | $1.00 | $1.03 | $0.9908000 |
2019-08-21 | $1.00 | $1.00 | $1.01 | $0.9990000 |
2019-08-22 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-23 | $1.00 | $0.9990000 | $1.00 | $0.9970000 |
2019-08-24 | $1.00 | $0.9989000 | $1.02 | $0.9740000 |
2019-08-25 | $1.00 | $0.9997000 | $1.03 | $0.9823000 |
2019-08-26 | $1.00 | $1.00 | $1.00 | $0.9960000 |
2019-08-27 | $1.00 | $1.00 | $1.01 | $0.9891000 |
2019-08-28 | $1.00 | $1.00 | $1.01 | $0.9990000 |
2019-08-29 | $1.00 | $1.00 | $1.03 | $0.9720000 |
2019-08-30 | $0.9990000 | $1.00 | $1.00 | $0.9990000 |
2019-08-31 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-09-01 | $1.00 | $1.00 | $1.02 | $0.9844000 |
2019-09-02 | $1.00 | $1.00 | $1.02 | $0.9577000 |
2019-09-03 | $1.00 | $1.00 | $1.02 | $0.9743000 |
2019-09-04 | $1.00 | $1.00 | $1.03 | $0.9970000 |
2019-09-05 | $0.9970000 | $0.9960000 | $0.9990000 | $0.9940000 |
2019-09-06 | $0.9960000 | $0.9990000 | $1.00 | $0.9960000 |
2019-09-07 | $1.00 | $0.9999000 | $1.01 | $0.9447000 |
2019-09-08 | $0.9980000 | $0.9960000 | $1.00 | $0.9960000 |
2019-09-09 | $0.9980000 | $0.9990000 | $1.00 | $0.9980000 |
2019-09-10 | $0.9996000 | $1.00 | $1.03 | $0.9905000 |
2019-09-11 | $1.00 | $1.00 | $1.01 | $0.9729000 |
2019-09-12 | $1.00 | $0.9960000 | $1.00 | $0.9960000 |
2019-09-13 | $1.00 | $1.00 | $1.00 | $0.9809000 |
2019-09-14 | $1.00 | $0.9992000 | $1.00 | $0.9554000 |
2019-09-15 | $1.00 | $1.00 | $1.01 | $0.9845000 |
2019-09-16 | $0.9980000 | $0.9960000 | $1.00 | $0.9960000 |
2019-09-17 | $0.9970000 | $0.9960000 | $1.00 | $0.9911000 |
2019-09-18 | $0.9960000 | $0.9980000 | $1.00 | $0.9950000 |
2019-09-19 | $1.00 | $0.9970000 | $1.00 | $0.9960000 |
2019-09-20 | $0.9970000 | $0.9990000 | $1.00 | $0.9960000 |
2019-09-21 | $1.00 | $1.00 | $1.03 | $0.9924000 |
2019-09-22 | $0.9990000 | $1.00 | $1.00 | $0.9990000 |
2019-09-23 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-09-24 | $1.00 | $1.00 | $1.03 | $0.9901000 |
2019-09-25 | $1.00 | $0.9990000 | $1.00 | $0.9980000 |
2019-09-26 | $1.00 | $1.00 | $1.01 | $0.9980000 |
2019-09-27 | $1.00 | $1.00 | $1.02 | $0.9277000 |
2019-09-28 | $1.00 | $1.00 | $1.01 | $0.9709000 |
2019-09-29 | $0.9990000 | $1.00 | $1.00 | $0.9980000 |
2019-09-30 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-01 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-02 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-03 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-11-01 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-11-02 | $1.00 | $0.9999000 | $1.00 | $0.9997000 |
2020-11-03 | $0.9999000 | $1.00 | $1.00 | $0.9998000 |
2020-11-04 | $0.9999000 | $1.00 | $1.00 | $0.9998000 |
2020-11-05 | $1.00 | $0.9999000 | $1.00 | $0.9998000 |
2020-11-06 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
Pair | Exchange |
---|---|
USDC/BNB | binance |
USDC/BTC | binance |
USDC/PAX | binance |
USDC/TUSD | binance |
USDC/USDT | binance |
USDC/USD | bitbay |
USDC/USD | bitfinex |
USDC/USDT | bitmart |
USDC/BTC | bitmax |
USDC/USDT | bitmax |
USDC/USDT | coinex |
USDC/USD | crex24 |
USDC/WETH | ddex |
USDC/USDT | digifinex |
USDC/ETH | everbloom |
USDC/BTC | exrates |
USDC/USDT | fatbtc |
USDC/USDT | fcoin |
USDC/CNYX | gateio |
USDC/USDT | gateio |
USDC/KRW | korbit |
USDC/BTC | kucoin |
USDC/ETH | kucoin |
USDC/BTC | latoken |
USDC/ETH | latoken |
USDC/USD | livecoin |
USDC/BTC | okcoin |
USDC/USD | okcoin |
USDC/BTC | okex |
USDC/USDT | okex |
USDC/ETH | switcheo |
USDC/BTC | yobit |
USDC/DOGE | yobit |
USDC/ETH | yobit |
USDC/RUR | yobit |
USDC/USD | yobit |
USDC/WAVES | yobit |
USD Coin (USDC) is a fully collateralized US Dollar stable coin. It is built on the open source fiat stable coin framework developed by CENTRE, and Circle is the first of several forthcoming issuers of USDC.
USDC is designed to minimize price volatility and it does so by ensuring that every unit of USDC is only created when a corresponding US Dollar is deposited into a reserve bank account. Its major application at this point is as a mechanism for trading and hedging in global crypto capital markets. However, USDC is being adopted for use cases such as lending, payments, investments, and further applications within financial contracts such as derivatives contracts, insurance contracts, and security tokens.
Commercial issuers of USDC are required by CENTRE to be licensed to handle electronic money; have audited AML and Compliance programs that meet FATF standards; back all tokens on a fully reserved basis and provide monthly published proof of reserves attested to by certified public auditors; support fungible exchange and redemption of USDC tokens from other authorized issuer members; meet other reporting and review requirements established by CENTRE Note that as a fully collateralized stablecoin, the supply is determined by the USD deposits being taken on issuing services such as circle.com/usdc.
Recently, CENTRE announced that Coinbase is joining Circle as a founding member of CENTRE Consortium, and as part of this USDC is now available on Coinbase Pro and coinbase.com.
Sorry, detailed technology about USD Coin is not currently available
Sorry, detailed features about USD Coin is not currently available